top of page
Network affiliate membership benefits and offerings:
Service | Start up | Add on | Monthly |
---|---|---|---|
Hearts Connected email address | ✔ | ||
Access to Hearts Connected Office Suite (Teams, Sharepoint, One Note, Etc.) | ✔ | ||
Access to consents and client forms | ✔ | ||
Online Bookings (3)-Phone Consult, 60 min virtual, In person | ✔ | ✔ | |
Additional bookings; (add on to have more than 3 options) | ✔ | ||
HIPAA compliant client record storage | ✔ | ✔ | |
Client billing and payment processing | ✔ | ✔ | |
Bi-Weekly Direct Deposit for member | ✔ | ✔ | |
Listed by state on main website | ✔ | ✔ | |
Announcement on Social Media pages (Facebook, Instagram, LinkedIn, Twitter) | ✔ | ||
Access to online platforms that Hearts Connected uses | ✔ | ✔ | |
Quick start marketing guide | ✔ | ||
Individual web page (homepage); link to your current page, as applicable | ✔ | ✔ | |
Additional web pages off of homepage | ✔ | ||
On Boarding/Orientation; up to 2 hours | ✔ | ||
Digital business cards and branded email signature | ✔ | ✔ | |
Social Media assessment and guidance | ✔ | ||
Update or build Wix or Word Press website | ✔ | ||
Transition existing website to Wix or Word Press Site | ✔ | ||
Quarterly clinical quality review | ✔ | ||
Monthly meetings with members in the network | ✔ | ||
Opportunity to write and publish blog post | ✔ | ||
Opportunity to record a live video for Hearts Connected pages (Reel, YouTube video, etc) | ✔ | ||
Administrative support needed for client services | ✔ | ||
Educational offerings; 7 annual PDUs | ✔ | ✔ |
or
or
bottom of page